CAMELOT FANTASIES

CAMELOT MULTI PURPOSE CENTER => PENNY STOCK UNIVERSE => Topic started by: Clay Death on April 08, 2014, 08:39:19 pm

Title: Re: Marijuana Stock Index
Post by: Clay Death on April 16, 2014, 11:08:30 pm
Cannabis stocks rallied sharply, with 71% of the stocks rising in price. There were 19 double-digit percentage gainers and 4 double-digit percentage losers. Stocks with volume above the 30-day average was about 22%, with only two stocks trading over $5mm in value. 8 of the 10 highest dollar-volume stocks rose in price. Benzinga's 420 Marijuana Index  rose 9.8% to 512.
Title: Re: Marijuana Stock Index
Post by: Clay Death on April 14, 2014, 05:38:04 pm
75% of the stocks in cannabis space fell in price today.


http://www.thedailydab.com/?utm_campaign=website&utm_source=sendgrid.com&utm_medium=email
Title: Re: Marijuana Stock Index
Post by: Clay Death on April 11, 2014, 10:19:08 pm
index took another bath today:

http://marijuanaindex.org/




ABATTIS BIOCEUTICALS ORD    ATTBF  1.00 -0.33 -24.83% 2.50 0.96 1.70m 47.62m 0.93%
AEROGROW INTL INC    AERO  5.37 -0.64 -10.65% 6.04 4.96 93.63k 31.72m 0.62%
ALTERNATIVE ENERGY PRTNRS    AEGY  0.00 0.00 -8.16% 0.01 0.00 51.70m 15.97m 0.31%
ANYTHING TECHS MED INC    EXMT  0.01 0.00 -6.00% 0.01 0.01 8.43m 6.49m 0.13%
AVT INC    AVTC  2.70 -0.18 -6.25% 2.88 2.70 95.36k 53.64m 1.05%
AVWORKS AVIATION CORP    SPLI  0.13 0.00 0.40% 0.14 0.10 13.22m 34.29m 0.67%
BREEDIT CORP    BRDT  0.44 -0.05 -10.61% 0.48 0.42 270.84k 37.66m 0.74%
CANNABIS SATIVA INC    CBDS  6.88 0.33 4.96% 7.00 6.50 7.61k 53.80m 1.05%
CANNABIS SCIENCE INC    CBIS  0.11 -0.01 -6.60% 0.12 0.11 12.47m 83.97m 1.64%
CANNABUSINESS GROUP INC    CBGI  0.10 -0.02 -13.79% 0.12 0.10 4.82m 15.56m 0.30%
CANNAVEST CORP    CANV  24.21 -0.34 -1.38% 25.55 20.02 17.53k 794.87m 15.52%
CREATIVE EDGE NTRTN INC    FITX  0.06 -0.01 -8.41% 0.07 0.06 66.25m 207.76m 4.06%
DIRECT VIEW HLDGS INC    DIRV  0.02 0.00 -2.93% 0.02 0.01 10.47m 3.96m 0.08%
EASTON PHARMS INC    EAPH  0.04 0.00 -6.84% 0.04 0.03 9.23m 17.63m 0.34%
ENDEXX CORP    EDXC  0.19 -0.01 -3.50% 0.22 0.19 1.08m 37.51m 0.73%
ENDOCAN CORP    ENDO  0.05 0.00 -6.02% 0.05 0.04 1.77m 3.39m 0.07%
ENERTOPIA CORP    ENRT  0.31 -0.05 -15.04% 0.36 0.29 1.12m 25.69m 0.50%
EXTREME BIODIESEL INC    XTRM  0.02 0.00 -6.77% 0.02 0.01 7.45m 12.84m 0.25%
Full Circle Capital Corp    FULL  7.62 0.02 0.26% 7.69 7.46 132.50k 72.10m 1.41%
FUSION PHARM INC    FSPM  3.15 -0.41 -11.52% 3.60 3.00 515.97k 25.26m 0.49%
GREENGRO TECHS INC    GRNH  0.30 -0.07 -19.84% 0.35 0.28 6.27m 45.14m 0.88%
GROWLIFE INC    PHOT  0.50 0.00 0.00% N/A N/A 0.00 404.66m 7.90%
GW Pharmaceuticals Plc    GWPH  48.25 -5.35 -9.98% 51.95 46.29 539.13k 715.56m 13.97%
Hemp Inc    HEMP  0.08 -0.01 -10.06% 0.09 0.07 27.01m 126.88m 2.48%
IMD COMPANIES INC    ICBU  0.08 -0.01 -11.29% 0.09 0.07 2.67m 16.60m 0.32%
LATTENO FOOD CORP    LATF  0.01 0.00 1.22% 0.01 0.01 158.12m 25.81m 0.50%
MCIG INC    MCIG  0.63 -0.05 -6.93% 0.69 0.58 6.23m 171.00m 3.34%
MEDBOX INC    MDBX  23.00 -2.50 -9.80% 25.50 21.62 179.45k 679.09m 13.26%
MEDICAL CANNABIS PYMT SL    REFG  0.23 -0.01 -5.27% 0.24 0.21 317.12k 17.02m 0.33%
MEDICAL MARIJUANA INC    MJNA  0.22 -0.01 -4.78% 0.23 0.20 16.74m 207.72m 4.05%
MEDICAN ENTERPRISES INC    MDCN  3.25 -0.20 -5.80% 3.65 2.87 95.10k 88.24m 1.72%
MEDISWIPE INC    MWIP  0.34 -0.03 -6.87% 0.36 0.33 1.23m 21.24m 0.41%
MENTOR CAPITAL INC    MNTR  3.35 1.84 121.85% 3.44 1.36 953.40k 33.68m 0.66%
NEUTRA CORPORATION    NTRR  0.46 -0.09 -16.79% 0.53 0.45 1.04m 5.47m 0.11%
NOVUS ACQSTN DEV CORP    NDEV  0.08 0.00 -4.32% 0.10 0.08 137.74k 14.40m 0.28%
NUVILEX INC    NVLX  0.33 -0.02 -4.72% 0.34 0.32 7.75m 212.55m 4.15%
PLANDAI BIOTECHNOLOGY INC    PLPL  0.56 -0.11 -16.34% 0.67 0.49 1.08m 70.44m 1.37%
PROTEK CAPITAL INC    PRPM  0.00 0.00 0.00% 0.00 0.00 114.46m 1.51m 0.03%
SK3 GROUP INC    SKTO  0.02 0.00 -7.35% 0.03 0.02 14.54m 13.65m 0.27%
TAURIGA SCIENCES INC    TAUG  0.05 -0.01 -16.77% 0.06 0.05 6.28m 28.29m 0.55%
TERRA TECH CORP    TRTC  0.67 -0.06 -8.28% 0.74 0.63 7.23m 91.83m 1.79%
TRANZBYTE CORP    ERBB  0.06 0.00 2.05% 0.07 0.06 79.78m 207.85m 4.06%
UNITED TREATMENT CENTERS    UTRM  0.01 0.00 6.94% 0.01 0.01 50.18m 19.64m 0.38%
US ENERGY INITIATIVES CRP    USEI  0.01 0.00 -8.05% 0.01 0.01 46.99m 10.08m 0.20%
VAPE HOLDINGS INC    VAPE  10.00 0.20 2.04% 10.49 7.85 113.92k 65.56m 1.28%
ZONED PROPERTIES INC    ZDPY  8.54 0.57 7.15% 8.90 7.90 23.02k 247.24m 4.83%

Marijuana Index     14.55 -1.11 -7.09% 15.67 13.35 740.80m 5.12b
Title: Re: Marijuana Stock Index
Post by: Clay Death on April 10, 2014, 07:03:26 pm
http://www.thedailydab.com/?utm_campaign=website&utm_source=sendgrid.com&utm_medium=email
Title: Re: Marijuana Stock Index
Post by: Clay Death on April 10, 2014, 06:53:58 pm
Cannabis stocks were slammed following the  suspension of trading  in PHOT, with 98% of the stocks falling in price. The Benzinga 420 Marijuana Index closed near 561, down 13%, and is now up 252% YTD. There were no double-digit percentage gainers and 29 double-digit percentage losers. Stocks with volume above the 30-day average jumped from 19% to 32%, with 4 stocks trading over $5mm in value. None of the 10 highest dollar-volume stocks rose in price.
Title: Re: Marijuana Stock Index
Post by: Clay Death on April 10, 2014, 06:49:42 pm
http://marijuanaindex.org/
Title: Re: Marijuana Stock Index
Post by: Clay Death on April 10, 2014, 06:48:49 pm
ABATTIS BIOCEUTICALS ORD    ATTBF  1.33 -0.17 -11.19% 1.56 1.24 1.60m 63.35m 1.18%
Advanced Cannabis Solutions Inc    CANN  18.50 -11.49 -38.31% 20.00 7.00 153.88k 279.30m 5.21%
AEROGROW INTL INC    AERO  6.01 -0.49 -7.54% 6.50 6.01 37.33k 35.50m 0.66%
ANYTHING TECHS MED INC    EXMT  0.01 0.00 -15.25% 0.01 0.01 10.44m 6.90m 0.13%
AVT INC    AVTC  2.88 -0.07 -2.37% 3.02 2.83 57.35k 47.40m 0.88%
BREEDIT CORP    BRDT  0.49 -0.03 -5.77% 0.52 0.41 795.39k 42.13m 0.79%
CANNABIS SATIVA INC    CBDS  6.55 -0.55 -7.75% 7.25 6.55 18.36k 51.25m 0.96%
CANNABIS SCIENCE INC    CBIS  0.12 -0.02 -14.48% 0.14 0.11 12.79m 89.91m 1.68%
CANNAVEST CORP    CANV  24.55 -2.65 -9.74% 27.45 20.23 60.18k 806.04m 15.02%
CREATIVE EDGE NTRTN INC    FITX  0.07 0.00 -6.85% 0.07 0.06 135.36m 226.84m 4.23%
EASTON PHARMS INC    EAPH  0.04 -0.01 -11.63% 0.04 0.03 11.96m 18.92m 0.35%
ENDEXX CORP    EDXC  0.20 -0.04 -17.29% 0.23 0.18 3.00m 38.87m 0.72%
ENDOCAN CORP    ENDO  0.05 0.00 -8.28% 0.06 0.05 1.73m 3.61m 0.07%
ENERTOPIA CORP    ENRT  0.36 -0.07 -15.53% 0.46 0.35 1.08m 30.24m 0.56%
FUSION PHARM INC    FSPM  3.56 -0.99 -21.76% 4.50 3.49 832.96k 28.55m 0.53%
GREENGRO TECHS INC    GRNH  0.37 -0.05 -12.34% 0.43 0.35 5.17m 56.31m 1.05%
GROWLIFE INC    PHOT  0.50 0.00 0.00% N/A N/A 6.00k 404.66m 7.54%
GW Pharmaceuticals Plc    GWPH  53.60 -2.45 -4.37% 56.57 52.47 210.44k 794.90m 14.82%
Hemp Inc    HEMP  0.09 -0.01 -14.50% 0.10 0.08 43.59m 141.07m 2.63%
IMD COMPANIES INC    ICBU  0.09 -0.02 -16.24% 0.11 0.08 2.97m 18.72m 0.35%
LATTENO FOOD CORP    LATF  0.01 0.00 -5.75% 0.01 0.01 163.90m 25.50m 0.48%
MCIG INC    MCIG  0.68 -0.10 -13.36% 0.76 0.63 7.05m 183.72m 3.42%
MEDBOX INC    MDBX  25.50 -0.83 -3.15% 26.49 24.70 72.55k 752.91m 14.03%
MEDICAL CANNABIS PYMT SL    REFG  0.24 -0.01 -4.40% 0.27 0.22 304.76k 17.97m 0.33%
MEDICAL MARIJUANA INC    MJNA  0.23 -0.03 -11.37% 0.27 0.22 15.69m 218.16m 4.07%
MEDISWIPE INC    MWIP  0.36 -0.02 -5.43% 0.40 0.35 961.85k 22.81m 0.43%
MENTOR CAPITAL INC    MNTR  1.51 -0.38 -20.11% 2.00 1.51 177.62k 15.18m 0.28%
NEUTRA CORPORATION    NTRR  0.55 -0.01 -1.26% 0.59 0.51 794.67k 6.58m 0.12%
NUVILEX INC    NVLX  0.35 -0.02 -6.05% 0.40 0.33 8.53m 223.08m 4.16%
PLANDAI BIOTECHNOLOGY INC    PLPL  0.67 -0.08 -10.67% 0.75 0.61 783.40k 84.20m 1.57%
PUGET TECHNOLOGIES INC    PUGE  0.40 0.01 2.56% 0.42 0.39 165.51k 17.00m 0.32%
SK3 GROUP INC    SKTO  0.02 0.00 -3.92% 0.03 0.02 17.19m 14.74m 0.27%
TERRA TECH CORP    TRTC  0.73 -0.15 -16.80% 0.87 0.66 11.63m 100.12m 1.87%
TRANZBYTE CORP    ERBB  0.06 -0.01 -16.64% 0.07 0.06 113.74m 203.67m 3.80%
VAPE HOLDINGS INC    VAPE  9.80 -4.70 -32.41% 14.18 9.59 235.82k 64.25m 1.20%
ZONED PROPERTIES INC    ZDPY  7.97 -0.73 -8.39% 9.34 7.15 18.69k 230.73m 4.30%

Marijuana Index     16.93 -1.60 -8.63% 18.17 15.36 573.12m 5.37b 
Title: Re: Marijuana Stock Index
Post by: Clay Death on April 09, 2014, 05:58:40 pm
it looks like index is turning back up:



http://marijuanaindex.org/



 ;D ;D ;D ;D ;D ;D ;D ;D ;D ;D
Title: Re: Marijuana Stock Index
Post by: Clay Death on April 08, 2014, 08:40:29 pm
it can also be found here at this link:


http://marijuanaindex.org/
Title: Marijuana Stock Index
Post by: Clay Death on April 08, 2014, 08:39:19 pm
ABATTIS BIOCEUTICALS ORD    ATTBF  1.55 0.17 12.01% 1.55 1.31 906.74k 73.62m 1.25%
Advanced Cannabis Solutions Inc    CANN  29.99 0.00 0.00% N/A N/A 0.00 452.77m 7.67%
AEROGROW INTL INC    AERO  6.30 0.21 3.45% 6.59 6.01 25.74k 37.21m 0.63%
ANYTHING TECHS MED INC    EXMT  0.01 0.00 -2.91% 0.01 0.01 12.19m 6.90m 0.12%
AVT INC    AVTC  3.00 -0.03 -0.99% 3.05 2.88 41.43k 49.38m 0.84%
BREEDIT CORP    BRDT  0.50 0.05 9.89% 0.55 0.41 1.01m 42.99m 0.73%
CANNABIS SATIVA INC    CBDS  6.80 -0.40 -5.56% 7.25 6.80 14.78k 53.21m 0.90%
CANNABIS SCIENCE INC    CBIS  0.12 0.00 3.53% 0.12 0.10 19.05m 89.38m 1.51%
CANNAVEST CORP    CANV  27.40 -0.40 -1.44% 30.00 26.50 19.79k 899.61m 15.24%
CREATIVE EDGE NTRTN INC    FITX  0.08 0.00 -3.62% 0.08 0.08 51.87m 262.60m 4.45%
EASTON PHARMS INC    EAPH  0.05 0.01 25.68% 0.05 0.03 16.04m 22.91m 0.39%
ENDEXX CORP    EDXC  0.23 0.02 11.76% 0.24 0.21 1.40m 45.62m 0.77%
ENDOCAN CORP    ENDO  0.05 -0.01 -13.33% 0.06 0.05 1.27m 3.53m 0.06%
ENERTOPIA CORP    ENRT  0.47 0.03 5.80% 0.47 0.41 686.82k 39.17m 0.66%
FUSION PHARM INC    FSPM  4.55 -0.33 -6.76% 4.80 4.30 205.52k 36.49m 0.62%
GREENGRO TECHS INC    GRNH  0.40 0.00 0.25% 0.42 0.39 2.52m 60.69m 1.03%
GROWLIFE INC    PHOT  0.53 0.01 1.92% 0.53 0.45 29.57m 427.23m 7.24%
GW Pharmaceuticals Plc    GWPH  52.74 1.40 2.73% 53.63 50.06 242.87k 782.15m 13.25%
Hemp Inc    HEMP  0.08 0.00 -5.66% 0.08 0.07 55.99m 123.75m 2.10%
IMD COMPANIES INC    ICBU  0.09 0.00 -1.10% 0.09 0.08 4.30m 19.21m 0.33%
LATTENO FOOD CORP    LATF  0.01 0.00 -6.19% 0.01 0.01 227.57m 28.30m 0.48%
MCIG INC    MCIG  0.71 0.11 18.53% 0.71 0.60 10.17m 191.80m 3.25%
MEDBOX INC    MDBX  26.79 -0.81 -2.93% 27.64 26.05 43.86k 790.99m 13.40%
MEDICAL CANNABIS PYMT SL    REFG  0.21 -0.03 -14.25% 0.24 0.16 542.94k 15.79m 0.27%
MEDICAL MARIJUANA INC    MJNA  0.25 -0.01 -2.69% 0.26 0.25 11.13m 239.97m 4.07%
MEDISWIPE INC    MWIP  0.33 -0.02 -4.35% 0.35 0.31 983.65k 20.68m 0.35%
MENTOR CAPITAL INC    MNTR  2.28 -0.14 -5.79% 2.49 2.19 91.93k 22.92m 0.39%
NEUTRA CORPORATION    NTRR  0.61 -0.04 -6.15% 0.64 0.57 337.55k 7.32m 0.12%
NUVILEX INC    NVLX  0.36 0.00 -1.06% 0.37 0.34 5.87m 232.65m 3.94%
PLANDAI BIOTECHNOLOGY INC    PLPL  0.78 -0.12 -13.33% 0.88 0.70 1.01m 98.02m 1.66%
PUGET TECHNOLOGIES INC    PUGE  0.40 0.01 1.27% 0.43 0.39 290.14k 17.00m 0.29%
SK3 GROUP INC    SKTO  0.02 0.00 -11.67% 0.03 0.02 21.32m 12.75m 0.22%
TERRA TECH CORP    TRTC  0.93 0.13 16.48% 0.95 0.71 6.39m 126.92m 2.15%
TRANZBYTE CORP    ERBB  0.06 0.00 -4.76% 0.06 0.03 200.84m 201.59m 3.41%
VAPE HOLDINGS INC    VAPE  14.21 -0.31 -2.13% 15.14 13.80 71.96k 93.16m 1.58%
ZONED PROPERTIES INC    ZDPY  9.50 -0.70 -6.86% 9.80 9.40 11.33k 275.03m 4.66%

Marijuana Index     18.05 -0.02 -0.11% 18.72 17.42 684.03m 5.90b