+-

Author Topic: Masterclass 2014 - 2015 Upset Picks of the Day (2015 US Open - Day 5)  (Read 5064 times)

0 Members and 32 Guests are viewing this topic.

  • CAMELOT FANTASY
  • **********
  • Posts: 722
  • Karma: +1773/-0
    • View Profile
Ok everyone, here is the lineup for the seeded players and some other players of interest in the 2015 US Open 1st round (Day 3).

Just bold the matches (underdog according to SEEDING/RANKING) where you think there could be a potential upset, even if it might be one of your favorites

Don't worry if your picks might fall through, they aren't expected to win anyway. So pick away and good luck!

On Day 5, I'm going to go with Paire to continue his run and upset Robredo and Agut to upset Goffin on these courts. Out of the top guys, I think Cilic - Kukushkin might be close. Ferrer has a one sided H2H with Chardy, 7-1, but is he still rusty, or is he ready and fresh? Anything can happen with Fognini and Nadal, as these days we can't be sure which Nadal will show up, not to mention Fognini who has always been in that category. I'd be surprised it Seppi took more than 8 games against Novak.


Day 5 Schedule
---------------------------------------------------------------

[1] Novak Djokovic (SRB) vs. [25] Andreas Seppi (ITA)
[7] David Ferrer (ESP) vs. [27] Jeremy Chardy (FRA)
[8] Rafael Nadal (ESP) vs. [32] Fabio Fognini (ITA)
[9] Marin Cilic (CRO) vs. Mikhail Kukushkin (KAZ)
[10] Milos Raonic (CAN) vs. [18] Feliciano Lopez (ESP)
[14] David Goffin (BEL) vs. [23] Roberto Bautista Agut (ESP)
[19] Jo-Wilfried Tsonga (FRA) vs. Sergiy Stakhovsky (UKR)
[26] Tommy Robredo (ESP) vs. Benoit Paire (FRA)
--------------------------------------------------------------------

Day 4 Summary: A mix of everything yesterday, some coasting, some near big upsets, but Murray came back in 5, and Wawrinka made it in 3 tiebreakers, but there were 2 upsets, with Vesely defeating Karlovic in the decider tiebreaker, and the unfortunate retirement of Jack Sock to Bemelmans with Sock ahead 2 sets to 1
-------------------------------------------------------------

[2] Roger Federer (SUI) vs. Steve Darcis (BEL) | Federer 61 62 61
[3] Andy Murray (GBR) vs. Adrian Mannarino (FRA) | Murray 57 46 61 63 61
[5] Stan Wawrinka (SUI) vs. Hyeon Chung (KOR) | Wawrinka 76(2) 76(4) 76(6)
[6] Tomas Berdych (CZE) vs. Jurgen Melzer (AUT) | Berdych 76(2) 61 63
[12] Richard Gasquet (FRA) vs. Robin Haase (NED) | Gasquet 46 63 76(4) 64
[13] John Isner (USA) vs. Mikhail Youzhny (RUS) | Isner 63 64 64
[15] Kevin Anderson (RSA) vs. Austin Krajicek (USA) | Anderson 63 64 62
[20] Dominic Thiem (AUT) vs. Denis Istomin (UZB) | Theim 64 64 10 ret.
[21] Ivo Karlovic (CRO) vs. Jiri Vesely (CZE) | Vesely 76(3) 36 36 62 76(4)
[22] Viktor Troicki (SRB) vs. Rajeev Ram (USA) | Troicki 76(10) 64 36 63
[24] Bernard Tomic (AUS) vs. Lleyton Hewitt (AUS) | Tomic 63 62 36 57 75
[28] Jack Sock (USA) vs. Ruben Bemelmans (BEL) | Bemelmans 46 46 63 21 ret.
[29] Philipp Kohlschreiber (GER) vs. Lukas Rosol (CZE) | Kohlschreiber 76(4) 62 62
[30] Thomaz Bellucci (BRA) vs. Yoshihito Nishioka (JPN) | Bellucci 60 63 64
[31] Guillermo Garcia-Lopez (ESP) vs. Nicolas Mahut (FRA) | Garcia-Lopez 64 62 67(4) 61
Donald Young (USA) vs. Aljaz Bedene (GBR) | Young 36 64 64 62
------------------------------------------------------------------------------


Day 3 Summary: The only upset of the day was Mikhail Kukushkin's big victory over Dimitrov.
Mardy Fish made a mighty effort to take it in 4 sets, needing only to serve out the set, but physically came up short and badly cramped. Best wishes Mardy. :hatoff:
Pablo Carreno-Busta also had a good effort against Bautista Agut, losing a tough one in the 5th set decider.
------------------------------


[1] Novak Djokovic (SRB) vs. Andreas Haider-Maurer (AUT) | Djokovic 6-4, 6-1, 6-2
[7] David Ferrer (ESP) vs. Filip Krajinovic (SRB) | Ferrer 7-5, 7-5, 7-6(4)
[8] Rafael Nadal (ESP) vs. Diego Schwartzman (ARG) | Nadal 7-6(5), 6-3, 7-5
[9] Marin Cilic (CRO) vs. Evgeny Donskoy (RUS) | Cilic 6-2, 6-3, 7-5
[10] Milos Raonic (CAN) vs. Fernando Verdasco (ESP) | Raonic 6-2, 6-4, 6-7(5), 7-6(1)
[14] David Goffin (BEL) vs. Ricardas Berankis (LTU) | Goffin 6-4, 3-6, 6-2, 6-1
[17] Grigor Dimitrov (BUL) vs. Mikhail Kukushkin (KAZ) | Kukushkin 6-3, 7-6(5), 2-6, 4-6, 6-4
[18] Feliciano Lopez (ESP) vs. Mardy Fish (USA) | Lopez 2-6, 6-3, 1-6, 7-5, 6-3
[19] Jo-Wilfried Tsonga (FRA) vs. Marcel Granollers (ESP) | Tsonga 6-3, 6-4, 6-3
[23] Roberto Bautista Agut (ESP) vs. Pablo Carreno Busta (ESP) | Agut 4-6, 6-4, 6-0, 2-6, 6-4
[25] Andreas Seppi (ITA) vs.Teymuraz Gabashvili (RUS) | Seppi 3-6, 6-3, 7-6(3), 6-1
[26] Tommy Robredo (ESP) vs. Sam Groth (AUS) | Robredo 6-4, 7-6(3), 6-4
[27] Jeremy Chardy (FRA) vs. Martin Klizan (SVK) | Chardy 7-5, 6-4, 7-6(1)
[32] Fabio Fognini (ITA) vs. Pablo Cuevas (URU) | Fognini  6-3, 6-4, 6-4

Benoit Paire (FRA) vs. Marsel Ilhan (TUR)  6-3 3-6, 6-4, 6-3

------------------------------------------------------------------



Day 2 Summary - Only 1 upset today, Donald Young came back from 2 sets down to beat Simon. Congrats to those who picked him. 
Kokkinakis made a great effort, but was forced to retire. Youngsters Rublev and Zverev played well in defeat. See marooned out matches/scores below.
----------------------------------------------------------


Leonardo Mayer (ARG) vs. [2] Roger Federer (SUI) | Federer 6-1, 6-2, 6-2
Nick Kyrgios (AUS) vs. [3] Andy Murray (GBR) | Murray 7-5, 6-3, 4-6, 6-1
[5] Stan Wawrinka (SUI) vs. Albert Ramos-Vinolas (ESP) | Wawrinka 7-5, 6-4, 7-6(6)
[6] Tomas Berdych (CZE) vs. Bjorn Fratangelo (USA) | Berdych 6-3, 6-2, 6-4
Donald Young (USA) vs. [11] Gilles Simon (FRA) | Young 2-6, 4-6, 6-4, 6-4, 6-4
Thanasi Kokkinakis (AUS) vs. [12] Richard Gasquet (FRA) Gasquet 4-6, 6-1, 4-6, 6-3, 2-0 ret.
[13] John Isner (USA) vs. Malek Jaziri (TUN) | Isner 6-2, 6-3, 6-4
[15] Kevin Anderson (RSA) vs. Andrey Rublev (RUS) | Anderson 7-6(1), 6-7(5), 7-5, 6-3
Daniel Gimeno-Traver (ESP) vs. [20] Dominic Thiem (AUT) | Thiem 7-5, 6-3, 7-5
Federico Delbonis (ARG) vs. [21] Ivo Karlovic (CRO) | Karlovic 6-3, 7-5, 7-5
[22] Viktor Troicki (SRB) vs. Frances Tiafoe (USA) | Troicki 7-5,6-4, 6-3
[24] Bernard Tomic (AUS) vs. Damir Dzumhur (BIH) | Tomic 5-7, 7-6(4), 6-4, 6-3
Victor Estrella Burgos (DOM) vs. [28] Jack Sock (USA) | Sock 6-2, 6-3, 6-2
[29] Philipp Kohlschreiber (GER) vs. Alexander Zverev (GER) | Kohlschreiber 6-7(0), 6-2, 6-0, 2-6, 6-4
[30] Thomaz Bellucci (BRA) vs. James Ward (GBR) | Bellucci 6-1, 7-5. 6-3
Janko Tipsarevic (SRB) vs. [31] Guillermo Garcia-Lopez (ESP) | Garcia-Lopez 7-6(4), 4-6, 4-6, 6-3, 6-1

-------------------------------------------------------------------------------


Day 1 Summary: The upset of 4th seed Kei Nishikori by Benoit Paire was far and away Day 1's biggest.  Congrats to those who picked Paire. Others like Tommy Haas, Steve Johnson, and Borna Coric made a valiant effort but it was not meant to be. See marooned out matches/scores below.
----------------------------------------------------------

Novak Djokovic (SRB) [1] vs. Joao Souza (BRA) | Djokovic 6-1, 6-1, 6-1
Borna Coric (CRO) vs. Rafael Nadal (ESP) [8]| Nadal 6-3, 6-2, 4-6, 6-4
Kei Nishikori (JPN) [4] vs. Benoit Paire (FRA) Paire| 6-4, 3-6, 4-6, 7-6(6), 6-4
Marin Cilic (CRO) [9] vs. Guido Pella (ARG) | Cilic 6-3, 7-6(3), 7-6(3)
Radu Albot (MDA) vs. David Ferrer (ESP) [7] | Ferrer 4-6, 7-5, 6-1, 6-0
Milos Raonic (CAN) [10] vs. Tim Smyczek (USA) | Raonic 6-4, 7-6(8), 6-1
Fabio Fognini (ITA) [32] vs. Steve Johnson (USA) | Fognini 2-6, 6-3, 6-4, 7-6(2)
Simone Bolelli (ITA) vs. David Goffin (BEL) [14] | Goffin 6-4, 6-1, 6-2
Michael Berrer (GER) vs. Tommy Robredo (ESP) [26] | Robredo 6-2. 6-2, 6-4
Jo-Wilfried Tsonga (FRA) [19] vs. Jarkko Nieminen (FIN) | Tsonga 6-3, 6-1, 6-1
Illya Marchenko (UKR) vs. Gael Monfils (FRA) [16] Marchenko 2-6, 6-4, 5-0 ret.
Jerzy Janowicz (POL) vs. Pablo Carreno Busta (ESP) Carreno 6-3, 4-6, 6-2, 6-4
Sam Groth (AUS) vs. Alexandr Dolgopolov (UKR) | Groth 4-6, 6-1, 7-5, ret.
Matthew Ebden (AUS) vs. Grigor Dimitrov (BUL) [17] | Dimitrov 6-4, 6-2, 6-4
Fernando Verdasco (ESP) vs. Tommy Haas (GER) | Verdasco 3-6, 6-1, 6-7(3), 6-3, 61
Tommy Paul (USA) vs. Andreas Seppi (ITA) [25] | Seppi 6-4, 6-0, 7-5
Roberto Bautista Agut (ESP) [23] vs. Pierre-Hugues Herbert (FRA) Agut - 6-3, 6-2, 7-6(7)
Jeremy Chardy (FRA) [27] vs. Ryan Shane (USA) Chardy 6-2, 6-1, 6-7(6), 6-2
Nikoloz Basilashvili (GEO) vs. Feliciano Lopez (ESP) [18] Lopez 7-6(5), 6-1, 6-3

------------------------------------------------------------

Respectfully,
masterclass
Legends of Tennis

 

+-Recent Topics

Divine Metamorphoses And Friends: General Chat And Welcome Center by Clay Death
November 29, 2025, 07:32:12 pm

Miscellaneous poems created by EquineAnn by Horsa
September 12, 2025, 07:09:16 am

DaddysKitten Fantasy by DaddysKitten
August 03, 2025, 01:58:53 pm

SHALL WE DANCE (VIDEO) by Divine Metamorphoses
May 04, 2025, 04:00:41 am

Cutie’s by Divine Metamorphoses
May 02, 2025, 12:23:52 am

DIVINE METAMORPHOSES POETRY by Divine Metamorphoses
May 02, 2025, 12:21:38 am

Birthday Celebrations Palace by Divine Metamorphoses
May 01, 2025, 09:01:00 pm

Easter by Divine Metamorphoses
May 01, 2025, 08:58:52 pm

🎼Divine's eclectic tastes by Divine Metamorphoses
May 01, 2025, 08:57:23 pm

Adi's Maple Leaf Music Stop by Divine Metamorphoses
May 01, 2025, 08:55:27 pm